ERP/ IRP/ NEH
| S. No. | Name of the project | Project investigator | Funding agency | Sanctioned date | Duration | Budget | Status of the project | |
| Ongoing | Completed | |||||||
| 1. | Collection, conservation and morpho-phenological characterization of citrus germplasm of North East India | Dwipendra Thakuria | Department of Biotechnology, New Delhi | DBT/PR39933/NER/95/1658/2020 Dated: 16-02-2021 | 4 years | 97.6 | 2025-26 | |
| 2. | Development of diagnostic Kits for quick detection of CTV, HLB and Phytophthora rot diseases in Citrus of North East India | Dwipendra Thakuria | Department of Biotechnology, New Delhi | DBT/PR39897/NER/95/1667/2020 Dated: 04-02-2021 | 4 years | 97.6 | 2025-26 | |
| 3. | Utilization of soil and plant microbial resources for enhancing the productivity of cropping systems and soil health under jhum and terrace/valley agroecosystems of Eastern and North-Western Indian | Dwipendra Thakuria | Department of Biotechnology, New Delhi | No. BT/PR45218/NER/95/1903/2022 Dated: 12-03-22 | 4 years | 59.34 | 2025-26 | |
| 4. | Understanding the Citrus tristeza virus resistance mechanisms in citrus species and development of disease-free quality planting material of Khasi mandarin (Citrus reticulata Blanco) from North East India | Ng. Tombisana Meetei | Department of Biotechnology, New Delhi | Sanction No. BT/PR39878/ NER/ 95/ 1660/2020 Dated 28-01-21 | 4 years + 4 months | 53.57 | 2025-26 | |
| 5. | Network Project for Establishment of disease free elite Khasi mandarin and Sweet Orange genetic stocks through shoot tip grafting (STG) and mass production of quality planting material for Northeastern states of India | Ng. Tombisana Meetei | Department of Biotechnology, New Delhi | Sanction No. BT/ PR40114/NER/ 95/1657/2020 Dated: 10-02-21 | 4 years + 6 months | 55.61 | 2025-26 | |
| 6. | Assessment of water poverty index for safe and equitable access of water in Meghalaya | Lala I. P. Ray | Department Of Science & Technology, New Delhi | Dated 23/12/2020 | Till date | 51.43 | 2025-26 | |
| 7. | Strategies for devising kairomone-based management of Fall Armyworm, Spodoptera frugiperdawith special reference to egg parasitoid, Trichogramma pretiosum (Riley) in Northeast India | Kennedy Ningthoujam | DST, New Delhi | File No. EEQ/2023/000357 Dated:12.02.24 | 3 years | 49.46 | 2025-26 | |
| 8. | Establishing quality seed production units for seed security in Meghalaya | Bingiala Laloo | DST, New Delhi | 56.83 | 2025-26 | |||
| 9. | Rice rhizophere metabolome and microbiome function s for improved crop establishment, growth and yield | Dwipendra Thakuria | ICAR-NASF | NASF/MA-9012/2022/23 Dated 30-06-22 | 3 years | 21.2 | 2025-26 | |
| 10. | Deciphering and deploying of low phosphorus tolerance and nitrogen use efficiency in rice using targeted genomics approach. | Mayank Rai | ICAR-NASF | NASF/BGAM-9020/2022/23/222 Dated 01.08.22 | 3 years + 3 months | 68.14 | 2025-26 | |
| 11. | Developing Simulation Model of Technology Diffusion (TechSIM), Adoption & Impact for Forecasting Using Techno-Socio-Psycho-Economic- Ecological Factors | R Josmee | ICAR-NASF | 04.05.24 | 3 years | 17 | 2025-26 | |
| 12. | Faunistic and phylogenetic studies on bamboo-shoot fruit flies (Diptera: Tephritidae) of Western Ghats and Northeast India | Kennedy Ningthoujam | SERB-CRG | CRG/2022/003976 dated 14-08-2023 | 3 years | 14.3 | 2025-26 | |
| 13. | Competitiveness and Sustainability of Organic Agriculture in North East India: Production systemm, Agribusiness and Institutions | Ram Singh | ICAR-NIAP, Pusa New Delhi | F.No. 29(83)/2021-Proj-(NIAP) Dated : 11-03-2022 | 5 | 39.91 | 2025-26 | |
| 14. | Unnat Bharat Abhiyan (Flagship Program Of Minstry Of Education, Govt. Of India, New Delhi | Vinay Kumar Gautam | Ministry Of Education, Govt. Of India, New Delhi | 2024 | 0.5 | 2025-26 | ||
| 15. | Scaling up of rice- based organic and natural farming practices:transitioning tribal communities in hilly agroecosystem in Northeast India | Dwipendra Thakuria | NEH- CRRI, Cuttack | 2025 | 53.15 | 2025-26 | ||
| 16. | Promotion of Rice based Biochar for Soil Moisture Conservation in Mid Hill Agroecosystem of Meghalaya | Vinay Kumar Gautam | ICAR-IIRR, Hyderabad | 2025 | Till date | 8.05 | 2025-26 | |
| 17. | Cultivating Health:Promoting Biofortified Rice under Organic Production System for Food and Nutritional Security in Meghalaya. (NEH Activities of CRP-Biofortification for 2025-26) | Vennila M | ICAR-IIRR, Hyderabad | 2025 | 2 years | 5 | 2025-26 | |
| 18. | Establishment of Crop based Model IPM Villages for promotion of integrated pest technologies in NEH Region of India. | Mahesh Pathak | ICAR-National Research Institute for Integrated Pest Management, New Delhi | 2025 | Till date | 10 | 2025-26 | |
| 19. | Improvement of popular rice (Oryza sativa L.) landraces of NEHR for yield enhancement under acidic soils | Devyani Sen | NEH, ICAR- Indian Institute of Rice Research | NEH | 30 | 2025-26 | ||
| 20. | Capacity development program on organic production and processing of Millets for master trainers and millet farmers of Meghalaya for entrepreneurship development-NEH component | Mahesh B. Tengli | NEH, IIMR-Hyderabad | 2024 | 2 years | 10 |
2025-26 | |
| 21. | Promotion of Pulses in NEH Region | Kennedy Ningthoujam | NEH, IIPR Kanpur | 2023 | Till date | 7 | 2025-26 | |
| 22. | Development of Model Seed Village in Ri Bhoi District, Meghalaya. | K. Noren Singh/Bingiala Laloo | NEH- NIPB, New Delhi | 06.03.25 | Till date | 10 | 2025-26 | |
| 23. | Mapping of constraints in Production and Marketing of major mandarins in North Eastern Hill Region of India: A prospective empirical study | Anandkumar Singh | CAU (Imphal) | - | 3 years | 5 Lakh | 2025-26 | - |
| 24. | All India Coordinated Research Project on Rice | Mayank Rai/Devyani Sen | ICAR- IIRR, Hyderabad (VOLUNTARY CENTRE) | 2020 | Till date | - | 2025-26 | - |
Significant Research Highlights:
- Crop Improvement & Genetics: Significant advances were made in rice genomics under the NASF project, identifying candidate genes for low phosphorus tolerance (e.g., Os02g09840, a serine/threonine-protein phosphatase) and Nitrogen Use Efficiency (NUE). Two promising rice lines, CAUS-135 (IET 33349) and CAUS-136 (IET 33354), were promoted for varietal advancement trials. Seven biparental populations of rice were successfully advanced to the F₃ generation, combining traits of local landraces with high-yielding varieties. Breeder seed production targets for three rice varieties (CAU-R 105, 107, 124) were exceeded.
- Crop Protection & IPM: A farmers-participatory IPM trial in rice demonstrated a substantial reduction in pest and disease incidence (e.g., stem borer 8% in IPM vs. 13% in non-IPM, brown spot 13% vs. 25%) and a yield increase of 5 q/ha over farmer practices. Faunistic studies documented 13 species of bamboo-shoot fruit flies in Meghalaya, and kairomones were successfully extracted from Fall Armyworm (FAW) for potential biocontrol enhancement using Trichogramma pretiosum.
- Natural Farming & Bio-Inputs: Extensive field trials validated the effectiveness of the 'CAU-Bioenhancer' and other bio-inoculants across multiple crops (ginger, turmeric, cucumber, rice, beans, carrot), leading to Memoranda of Agreement (MoA) with the governments of Meghalaya and Nagaland for mass production and distribution. Over 1,000 tribal farmers were trained under various natural and organic farming initiatives, including scaling up rice-based organic systems and promoting millet cultivation.
- Technology & Infrastructure Development: A Centre of Excellence on Millets (CoE-M) was established, which included handing over a primary millet processing unit to a farmers' group and developing two pioneering digital platforms: the Millet Management Information System (MIL-MIS) and the Millet Project Monitoring System (M-PMoS). A Citrus Field Gene Bank was established at CoA-Kyrdemkulai, conserving over 33 citrus germplasm, with Citrus latipes identified as a promising rootstock for aluminum toxicity tolerance.
- Extension, Training & Seed Security: A massive outreach effort was conducted, with over 1,500 farmers (with significant participation of women) trained through multiple programs on topics ranging from biofortified rice and quality seed production to water management and biochar application. Key inputs including biofortified rice varieties, biofertilizers, biopesticides, and farm tools were widely distributed. A project on quality seed production successfully raised awareness among farmers about the importance of conservation and isolation techniques for heirloom varieties.
Overall Impact: The college has effectively translated complex research into actionable, on-ground solutions. The focus on genomics-assisted breeding, integrated pest management, natural farming, and digital agriculture, coupled with a strong emphasis on farmer training and input distribution, positions CPGSAS as a key driver for sustainable agricultural intensification, food and nutritional security, and livelihood enhancement in the fragile hill ecosystems of Northeast India
Innovation/Technology/Publication:
- Technology Developed:
Bio Nourish – An advanced microbial and enzymatic stimulant
- Technology Licensed:
- Biofertilizer Technologies Licensed:
- CAU-Bioenhancer,
- CAU-Jhum Bioenhancer,
- CAU-NPKZnIAA Consortium,
- Um-Azospir,
- Um-PSB,
- Um-Azoto
- Biopesticide Technologies Licensed:
- Um-Comb,
- Um-Tricho,
- Bio-Nourish,
- Um-Tim,
- Um-Bir,
- Ba-Pseudo
- Biofertilizer Technologies Licensed:
- Significant Collaboration:
DST-NECTAR
- Lab equipment procured for advance research:
- Arch GIS Pro with 5 user License for Advance geo sparial technique
- Multiparameter water quality meter (Sonde)
- Fourier Transformed Infrared Spectroscopy (FTIR)
- Ultra-low freezer (-860)
- Multi-purpose centrifuge
- Real-time thermal cycler
- Gradient thermal cycler
- Fume hoods
- Ultrapure water purification system
- ResearchPublication:
>10 NAAS: 03
8-10 NAAS: 21
6-8 NAAS: 22
< 6 NAAS: 77