School of Crop Improvement
Research Projects:
| Title of the Project | Name of the funding agency | Principal Investigator | Duration | Sanctioned Amount |
| From QTL to Variety: Genomics-Assisted Introgression and Field Evaluation of Rice Varieties with Genes/QTLs for Yield under Drought, Flood and Salt stress | DBT, New Delhi | Dr. Mayank Rai | 3 years | ₹30.2 lakhs |
| Understanding the Citrus tristeza virus resistance mechanisms in citrus species and development of disease-free quality planting material of Khasi mandarin (Citrus reticulate Blanco) from North East India | Department of Biotechnology, GOI | Dr. Ng. Tombisana Meetei | 4 years and 4 Months | ₹53.57 Lakhs |
| Network Project for Establishment of disease free elite Khasi mandarin and Sweet Orange genetic stocks through shoot tip grafting (STG) and mass production of quality planting material for Northeastern states of India. | Department of Biotechnology, GOI | Dr. Ng. Tombisana Meetei | 4 years and 6 Months | ₹55.62 lakhs |
| Clonal propagation of Hedychium rubrum – a rare ornamental herb of north east India | CAU, Imphal | Dr. Ng. Tombisana Meetei | 2 years | ₹2.0 Lakhs |
| Molecular Signature Dynamics in Aphid Stylet-probed vascular sap and Aphids salivary gland for the elevated levels of Resistance in Brassica and its wild species against Lipaphis erysimi. | SERB, Govt of India | Dr. H.A. Mondal | 3 years | ₹61.78 Lakhs |
| Mapping and inheritance studies for Northern Corn Leaf Blight resistance in maize from landraces of NEHR, India. | Department of Biotechnology, GOI | Dr. Devyani Sen | 3 years | ₹54.69 lakhs |
| Molecular Mapping and Construction of Linkage Maps for Improving Aluminium Tolerance and Phosphorus Acquisition Efficiency in Lentil for Cultivation in Acidic Soils of North East Hill States | DBT, GoI | Dr. K Noren Singh | 3 years | ₹56.7 lakhs |
| Deciphering Nitrogen Use Efficiency and Phosphorus Deficiency Tolerance in Rice through Genomics. | NASF, ICAR | Dr. Mayank Rai/ Dr. Devyani Sen |
3 years | ₹68.14 lakhs |
| Improvement of popular rice (Oryza sativa L.) Landraces of NEHR for yield enhancement under acidic soils | IIRR, Hyderabad funded project under NEH Component | Dr. Devyani Sen | 3 years | ₹10 Lakhs |
| Establishing quality seed production units for seed security in Meghalaya. | DST, New Delhi | Dr. Bingiala Laloo | 3 years | ₹56.83 lakhs |
| AICRP on Rice (Voluntary center) |